Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
43 | 58 | 43 | 45 | 53 | 49 | 56 | 44 | 1> |
Enrollment by Gender: | |
---|---|
Male | 203 |
Female | 189 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 358 |
Kendall Junior-Senior High School, NY
(< 0.1 mile) Holley Junior Senior High School, NY (6.1 miles S) Holley Elementary School, NY (6.3 miles S) Brockport High School, NY (9.1 miles SSE) A D Oliver Middle School, NY (9.2 miles SSE) |
Ginther Elementary School, NY
(9.3 miles SSE)
Charles D'Amico High School, NY (9.3 miles SW) Ronald L Sodoma Elementary School, NY (9.3 miles SW) Barclay Elementary School, NY (9.3 miles SSE) Carl I Bergerson Middle School, NY (9.4 miles SW) |